MFO Series

Specification
Primary current: 30-3000A
Secondary current: 5A/1A
Frequency: Linear 50/65 Hz
Rated system voltage: 0.72 / 3kv
Short time thermal current: 60In
Dynamic current: 2.5/th
Continous overload: 1.2/n
Ambient temperature: -10℃ to 50℃
Class: 0.5 1.0
Custom specifications are available
Item Code Ratio(A)    Class0.5 (VA)  Class1.0 (VA) 
MFO-30
100/5
- 2.5
MFO-30 150/5 - 3.75
MFO-30 200/5 5 5
MFO-30 250/5 5 7.5
MFO-40 200/5 2.5 5
MFO-40 250/5 5 5
MFO-40 300/5 5 5
MFO-40 400/5 5 10
MFO-40 500/5 5 10
MFO-60 400/5 5 2.5
MFO-60 500/5 5 5
MFO-60 600/5 5 10
MFO-60 750/5 5 10
MFO-60 800/5 7.5 10
MFO-60 1000/5 10 10
MFO-60 1200/5 10 15
MFO-100 1200/5 10 15
MFO-100 1250/5 10 15
MFO-100 1500/5 10 15
MFO-100 1600/5 10 15
MFO-100 2000/5 10 15
MFO-100 2500/5 10 15
MFO-100 3000/5 10 15
TOP